Huawei Mate 30
Quick Overview
- RAM: 6 GB
- Internal Storage: 128 GB
- Battery: 4,200 mAh
- Main camera: 40MP + 16MP + 8MP
- Front camera: 24MP
- Display: 6.62 inches
- Processor: HiSilicon Kirin 990 (7 nm+)
- OS: Android 10; EMUI 10
Description
Huawei Mate 30 is not an ordinary phone that you can simply replace. Once you buy one, it becomes part of you. This has made. Huawei describes this phone as, quote,
Lighting up infinite possibilities. The triple camera of HUAWEI Mate 30 is embraced by the halo ring. It is a perfect fusion of reflection and refraction. Still Mate, but a new icon.
which is exactly what it is.
Say Hello to Halo – Audacious Camera
To continue, Huawei Mate 30 comes equipped with the company’s ‘Halo Ring’ camera array – a camera module on the back of the phone that is housed in an auspicious circle design. This Camera module is a set of four cameras that embraces in a halo ring lighting up infinite possibilities. This specific setup takes into account refraction and reflection offering the best picture quality.
Huawei Mate 30 Pro comes in various models: These are TAS-L09, TAS-L29, TAS-AL00 and TAS-TL00 which slightly different features.
Huawei Mate 30 Full Specification
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2019, September |
---|---|---|
Status | Available. Released 2019, September |
BODY | Dimensions | 160.8 x 76.1 x 8.4 mm (6.33 x 3.00 x 0.33 in) |
---|---|---|
Weight | 196 g (6.91 oz) | |
Build | Front/back glass, aluminum frame | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
IP53 dust and splash protection |
DISPLAY | Type | OLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.62 inches, 107.6 cm2 (~87.9% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~389 ppi density) | |
DCI-P3 HDR10 |
PLATFORM | OS | Android 10; EMUI 10 |
---|---|---|
Chipset | HiSilicon Kirin 990 (7 nm+) | |
CPU | Octa-core (2×2.86 GHz Cortex-A76 & 2×2.09 GHz Cortex-A76 & 4×1.86 GHz Cortex-A55) | |
GPU | Mali-G76 MP16 |
MEMORY | Card slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
---|---|---|
Internal | 128GB 6GB RAM, 128GB 8GB RAM | |
UFS3.0 |
MAIN CAMERA | Triple | 40 MP, f/1.8, 27mm (wide), 1/1.54″, PDAF, Lazer AF 8 MP, f/2.4, 80mm (telephoto), 1/4″, PDAF, Lazer AF, OIS, 3x optical zoom 16 MP, f/2.2, 17mm (ultrawide) |
---|---|---|
Features | Leica optics, dual-LED dual-tone flash, panorama, HDR | |
Video | 2160p@30/60fps, 1080p@30/60/120fps, 720p@960fps, gyro-EIS |
SELFIE CAMERA | Dual | 24 MP, f/2.0 3D TOF camera |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes | |
32-bit/384kHz audio Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.1, A2DP, aptX HD, LE | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
FEATURES | Sensors | Face ID, fingerprint (under display, optical), accelerometer, gyro, proximity, barometer, compass |
---|
BATTERY | Non-removable Li-Po 4200 mAh battery | |
---|---|---|
Charging | Fast battery charging 40W Fast wireless charging 27W Power bank/Reverse wireless charging |
MISC | Colors | Black, Space Silver, Cosmic Purple, Emerald Green |
---|---|---|
Models | TAS-L09, TAS-L29, TAS-AL00, TAS-TL00 |
HUAWEI COLOURS
Huawei Mate 30 Pro comes in various colours. There is Cosmic Purple, Emarald Green, Black, and Space Silver. These colours are for those feeling enthusiastic, optimistic and sophisticated as they radiate in every light. Stand out in the crowd or feel the wild imagination of nature and design.
Immersive View – Full View Display
Huawei Mate 30 screen is crisp and clear. The curved screen display from any angle looks great and beautiful. It simply glitters showcasing the work and craftsmanship behind its design. The broad view and stunning colours immerse you in the real scene.
Natural Touch, Fast Unlock
The phone has a natural touch and is readily sensitive enough. In addition, its embedded fingerprint sensor unlocks the phone with ultra-fast speed. The fingerprint sensor can also be used as a payment method to verify your identity and purchase verification.
You must be logged in to post a review.
Reviews
There are no reviews yet.